Thousands of Parts and Free Shipping
Parts Name | Part Number | Piece | Expected life * | Counter (PRDC-1) | Remarks |
Primary Charging Wire | FB4-3687-000 | 2 | 50** | PRM-WIRE | With Spring FL3-4558-000 |
Primary Charging Wire cleaner | FB4-3687-000 | 2 | 50** | PRM-CLN | |
Primary Charging Wire cleaner holder | FL2-2720-000 | 2 | 50** | PRM-CLN | |
Grid Wire | FY1-0883-000 | AR | 50** | PRM-GRID | |
Pre-transfer Charging Wire | FB4-3687-000 | 1 | 50** | PO-WIRE | With Spring FL3-4559-000 |
Pre-transfer Charging Wire cleaner | FL2-0462-000 | 1 | 50** | PO-CLN | |
Pre-transfer Charging Wire cleaner holder | FL2-2720-000 | 1 | 50** | PO-CLN | |
Primary Charging Assembly | FM3-7288-000 | 1 | 100** | PRM-UNIT | |
Pre-transfer Charging Assembly | FM3-7297-000 | 1 | 100** | PO-UNIT | |
Pre-exposure Scraper | FC9-9153-000 | 2 | 50* | EXP-SCRP | |
Drum Cleaning Blade | FL3-5187-000 | 1 | 60** | CLN-BLD | Use by reversing at every 300 thousand sheets |
Drum Front Side Seal/Drum Rear Side Seal | FC8-7086-000 | 1 each | 50** | BS-SL-F BS-SL-R | |
Drum Separation Claw | FB4-8018-000 | 3 | 50** | SP-CLAW | |
Developing Cylinder | FM4-5438-000 | 1 | 100** | DVG-CYL | |
Developing Roller | FB6-6559-000 | 2 | 100** | DVG-ROLL | |
ETB | FC8-7160-000 | 1 | 50** | TR-BLT | |
Transfer Roller | FC8-7159-000 | 1 | 50** | TR-ROLL | |
Brush Roller | FC6-1647-000 | 1 | 50** | T-CN-BRU | |
ETB Cleaning Blade | FC8-7175-000 | 1 | 50** | T-CLN-BD | |
Thousands of Parts and Free Shipping | |||||
No comments:
Post a Comment